![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC001 | PLASMA2097 | I HEARD IT THROUGH THE BASS VIBE | MAXI | 07.10.2016 |
– original | ||||
– hot waxxed mix |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC002 | PLASMA2097 | INTERPLANETARY HUSTLE | EP | 07.12.2016 |
– Interplanetary Hustle | ||||
– Keep Calm and Chill Doch Mal |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC003 | PLASMA2097 | SNAFU | EP | 07.02.2017 |
– In Memoriam | ||||
– Hybsh | ||||
– Deep Fish | ||||
– Certain Uncertainty | ||||
– Stumble Upon Chrome Clouds | ||||
– Apathic & Dazed |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC004 | PLASMA2097 | Changeling | ALBUM | 07.04.2017 |
– Intro | ||||
– Epic Tale | ||||
– Phenomenon | ||||
– Transitions | ||||
– Restart | ||||
– The Circle | ||||
– Bazinga | ||||
– Nevermind | ||||
– Horny Horns | ||||
– I Give U | ||||
– Good 2 Know | ||||
– Outro |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC005 | PLASMA2097 | Ataga | EP | 07.06.2017 |
– Curious | ||||
– Fairy Tales | ||||
– Breviloquent Slacker | ||||
– Mr. Lay Z Ayes | ||||
– The Sound Of Balance |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC006 | PLASMA2097 | Neural Networks | ALBUM | 07.08.2017 |
– Artificial Beauty | ||||
– Synthesize You | ||||
– Guidelines | ||||
– Digitize Me | ||||
– Excitement | ||||
– Evil Twin | ||||
– Peanut Butter Fly Switch | ||||
– Perception Lost | ||||
– All My Circuitry |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC007 | PLASMA2097 | Fitness Rave Music | EP | 07.10.2017 |
– Thigh Gap | ||||
– Bikini Bridge | ||||
– It Way a Good Day |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC008 | PLASMA2097 | Plasma Sound System HD+ | EP | 07.10.2019 |
– Retro Laser Tech | ||||
– Thriving Grounds | ||||
– Control Shift X | ||||
– Distress | ||||
– Hang In There Honey |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC009 | PLASMA2097 | Plasma Sound System HD+ 21k | EP | 07.10.2019 |
– Chamber 41 | ||||
– Regeneration Cycles | ||||
– Cheesy Crust | ||||
– Parable | ||||
– Numerals |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC010 | PLASMA2097 | Hopes Up | EP | 18.12.2020 |
– Hopes Up | ||||
– Pinging |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC011 | PLASMA2097 | Wavelengths | EP | 07.07.2021 |
– Crystal Valley Drift | ||||
– Spectral Trap |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC012 | PLASMA2097 | Rebelution | EP | 07.08.2021 |
– Rebelution | ||||
– Wayne Train |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC013 | PLASMA2097 | Sleazy Bass Tarts | EP | 07.10.2021 |
– Sleazy Bass Tart | ||||
– Asms |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC014 | PLASMA2097 | Two Tracks | EP | 07.06.2022 |
– Ambition | ||||
– Yearning |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC015 | PLASMA2097 | U.F.O.s | Single | 07.07.2022 |
– U.F.O.s | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC016 | PLASMA2097 | Just Stuff Vol. 1 | EP | 07.10.2022 |
– Melting Pain | ||||
– Foreverness | ||||
– Zemanzong | ||||
– CVPC |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC017 | PLASMA2097 | Just Stuff Vol. 2 | EP | 07.11.2022 |
– Dazed and Glazed | ||||
– Halfway Through The Night | ||||
– Boldly Going Nowhere | ||||
– Give Me A Break |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC018 | PLASMA2097 | Just Stuff Vol. 3 | EP | 07.12.2022 |
– Dream Inducer | ||||
– If I Only Knew This One | ||||
– If I Only Knew This Too |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC019 | PLASMA2097 | To New Beginnings | EP | 07.01.2023 |
– Industrial Wavecore | ||||
– Infrasupreme |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC020 | PLASMA2097 | I Feel Weird | EP | 07.07.2023 |
– Pillepalle | ||||
– Hoffnungsträger | ||||
– Nebelfahrt | ||||
– Konvergenzradius |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC021 | PLASMA2097 | Wenn Du Nicht Weisst Wohin | EP | 07.08.2023 |
– Stepphahn | ||||
– Hausgemachtes | ||||
– Ordnungswidrigkeiten | ||||
– ArbeitsBeschaffungsMassnahmen |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC022 | PLASMA2097 | In Dein Gesicht | EP | 07.08.2023 |
– Schlierenfinger | ||||
– Der Undertaker | ||||
– Platzhirsch | ||||
– Rumgebolze |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC023 | PLASMA2097 | Brace for Impact | EP | 07.10.2023 |
– Steamroller Phunk | ||||
– Wake-Up Call | ||||
– Akinom Prime | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC024 | PLASMA2097 | Boombox Trunk Funk | Single | 07.02.2024 |
– Boombox Trunk Funk | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC025 | PLASMA2097 | Fancy Schmancy | Single | 29.02.2024 |
– Fancy Schmancy | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC026 | PLASMA2097 | Lunar Bling Drift | Single | 29.02.2024 |
– Lunar Bling Drift | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC027 | PLASMA2097 | Ex Temporis | Single | 07.05.2024 |
– Ex Temporis | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC028 | PLASMA2097 | Hyperspace | Single | 07.06.2024 |
– Hyperspace | ||||
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC029 | PLASMA2097 | Can I Play, Baby | ALBUM | 07.10.2024 |
– Piece of Cake | ||||
– Bring'em On | ||||
– Hey, Not Too Rough | ||||
– Über | ||||
– Nightmare | ||||
– Tourist | ||||
– Ultra-Violence | ||||
– Come Get Some | ||||
– Hurt Me Plenty | ||||
– Harder Than Your Sister |
![]() |
||||
Release # | Artist | Title | Type | Release Date |
---|---|---|---|---|
STBMREC030 | PLASMA2097 | Sounds From The Machine | EP | 07.04.2025 |
– Parametric Swing Jam | ||||
– Otia Vernalia | ||||
– Automaticae | ||||
– Token Groove |
![]() |
||||
Release # | PLASMA2097 | Title | Type | Release Date |
---|---|---|---|---|
-- | -- | -- | -- | -- |
![]() |
||||
Release # | PLASMA2097 | Title | Type | Release Date |
---|---|---|---|---|
-- | -- | -- | -- | -- |
![]() |
||||
Release # | PLASMA2097 | Title | Type | Release Date |
---|---|---|---|---|
-- | -- | -- | -- | -- |
ESTEBAM RECORDS | Phone: +49 (0) 176 346 55 707 | E-Mail: | ©2016-2025 ESTEBAM.COM